RNLI Passage Race
Saturday 11th June 2022
Provisional Results
Boat name | Helm | Corrected time | Place |
Yachts | |||
Calvados | Derek Bloomfield | 1h 25m 31s | 1 |
Celestine | Robin Graham | 1h 33m 18s | 2 |
Spero | Duncan Macpherson | 1h 40m 36s | 3 |
Figaro | Sam Bradley | 2h 7m 39s | 4 |
Dayboats | |||
Iona | Richard King | 1h 6m 54s | 1 |
Armeria Maritima | Chris Williams | 1h 10m 4s | 2 |
Devon Yawl | John Pyne | 1h 12m 22s | 3 |
Devon Yawl | Ellie Pegg | 1h 12m 31s | 4 |
Devon Blue | Clare Dudley | 1h 13m 32s | 5 |
Godiva 3 | Tony Gent | 1h 37m 10s | 6 |
Dinghies | |||
29er | Zeb Fellows | 1h 3m 21s | 1 |
Hot Totty | Frances Gifford | 1h 4m 57s | 2 |
Laser 1 | Stuart Weatherley | 1h 5m 41s | 3 |
Laser Radial | Nigel Edwards | 1h 8m 36s | 4 |
Tummy Tuck | Graeme Macleod | 1h 15m 12s | 5 |
Bahia | Dan Bevan | 1h 18m 28s | 6 |
Pico | Julian Whiteley | 1h 19m 20s | 7 |
RS Vision | Felix Harris | 1h 20m 31s | 8 |
Bahia 1 | James Bettany | 1h 27m 27s | 9 |
Bahia 4 | Stefan Franzolini | 1h 29m 8s | 10 |
Bahia 6 | Dan Gough | 1h 38m 22s | 11 |
Laser 4000 | Connor Macleod | 1h 46m 2s | 12 |
Bahia | Megan Fearn | 1h 51m 55s | 13 |
Information
This is a charity race open to all comers with proceeds going to the RNLI. The race is open to dinghies, dayboats, yachts and multihulls and suitable for young and old alike. Races start from Jennycliff Bay and end at Mouthstone Point or Yealm Yacht Club depending on class and afterwards there is plenty to eat drink and reflect on the race at the clubhouse.
- 2022 – Full Sailing Programme Latest update published under “Useful Links”
- Notice of Race (PDF) (MS Word)
- Sailing Instructions (PDF) (MS Word)
- Entry Form (PDF) (MS Word)
- RNLI Passage Race Risk Assessment (PDF) (MS Word)
- Dayboat & Dinghy Crisis Management Plan
- Safety Boat Risk Assessment
If you have any queries please email Chris Tullett at passagerace@yealmyachtclub.co.uk